Block
29147
00000001ccbb30a5f8f1353b4c6455a341c0c76bb66d41a3720482af5146b9c3
| Transactions | 1 |
| Height | 29147 |
| Confirmations | 3661259 |
| Timestamp | 3111 days 9 hours ago |
| Size (bytes) | 247 |
| Version | 4 |
| Merkle Root | bc42fcc018f772871d360e291061cd72dd4353b1aa492702feaa9486937e4ce5 |
| Nonce | 194725 |
| Bits | 1d03e895 |
| Difficulty | 0.2558471826944474 |
Transactions
mined 3111 days 9 hours ago
No Inputs (Newly Generated Coins)
XDGZD2o3TdSFDBikgBzEfzrW7ZdFtHteBj1.00000000 XUEZ→
XJ5qkqzipf2AuREkJ81dsaQwYrjQSMbrU71.50000000 XUEZ→