Transaction
e454f09c919bf75d138f7fae8ce6e39d1bb50217392ee1bd2472f890a73e6fc5
| Mined Time | 2 days 7 hours ago |
| In Block | 30c7a63303381ec865fa996570fdb0362aeadff85c2cd39f9aee409056698e6b |
| In Block Height | 3704279 |
| Total Input | 700.25804122 XUEZ |
| Total Output | 700.25781616 XUEZ |
| Size / vSize | 225 / 225 |
| Fees | 0.00022506 XUEZ (100.03 sat/vByte) |
mined 2 days 7 hours ago
XY2B46483Hy3qWaFzh5aVoG465UguUhtBv100.00000000 XUEZ→
XY2B46483Hy3qWaFzh5aVoG465UguUhtBv600.25781616 XUEZ→