Transaction
bb428f9d0a1a0b76b2e308a17d53da4c96198d0332f89e9214df5d9bb86317ca
| Mined Time | 6 days 5 hours ago |
| In Block | a030ec050fa5a09bc120159abe13d87e40500e226e851ce978247c48fa274b69 |
| In Block Height | 3701027 |
| Total Input | 1901.73114836 XUEZ |
| Total Output | 1901.72914821 XUEZ |
| Size / vSize | 1999 / 1999 |
| Fees | 0.00200015 XUEZ (100.06 sat/vByte) |
mined 6 days 5 hours ago
XY2B46483Hy3qWaFzh5aVoG465UguUhtBv1801.72914821 XUEZ→
XY2B46483Hy3qWaFzh5aVoG465UguUhtBv100.00000000 XUEZ→