Transaction
1ce8b6dced74418ac0facae05d5e9d1081eed302f016e78e012908f02ef95eb0
| Mined Time | 7 days 10 hours ago |
| In Block | 1308c0b34d96fbf60bd43194a17f82fefffca88ad2b96c8cad4edca2961681fd |
| In Block Height | 3700000 |
| Total Input | 404.95876974 XUEZ |
| Total Output | 404.95854472 XUEZ |
| Size / vSize | 225 / 225 |
| Fees | 0.00022502 XUEZ (100.01 sat/vByte) |
mined 7 days 10 hours ago
XY2B46483Hy3qWaFzh5aVoG465UguUhtBv100.00000000 XUEZ→
XY2B46483Hy3qWaFzh5aVoG465UguUhtBv304.95854472 XUEZ→