Transaction
ea00eb6e307be480012ad81adac8792046fb1827ad030d1e38330f53d0079578
| Mined Time | 2 days 15 hours ago |
| In Block | 5664cefb4b7c0d47382ad94bb457ddcfb8e5d2a987d8bbd47bd91ef185e764cf |
| In Block Height | 3704281 |
| Total Input | 500.25759110 XUEZ |
| Total Output | 500.25736604 XUEZ |
| Size / vSize | 225 / 225 |
| Fees | 0.00022506 XUEZ (100.03 sat/vByte) |
mined 2 days 15 hours ago
XY2B46483Hy3qWaFzh5aVoG465UguUhtBv100.00000000 XUEZ→
XY2B46483Hy3qWaFzh5aVoG465UguUhtBv400.25736604 XUEZ→