Transaction
0cf81ee65c79adbb24ef3ad46a4ac91ba3a761c5a79c7ab12665e2f3cc060929
| Mined Time | 10 days 2 hours ago |
| In Block | 38a0a4c1e1cf38a5de414a1091e2ba1ee32804fcc848f03fad14f6d8b39458ad |
| In Block Height | 3699997 |
| Total Input | 704.95944480 XUEZ |
| Total Output | 704.95921978 XUEZ |
| Size / vSize | 225 / 225 |
| Fees | 0.00022502 XUEZ (100.01 sat/vByte) |
mined 10 days 2 hours ago
XY2B46483Hy3qWaFzh5aVoG465UguUhtBv604.95921978 XUEZ→
XY2B46483Hy3qWaFzh5aVoG465UguUhtBv100.00000000 XUEZ→