Transaction
730e343905735ec23fe104bf33a3b3626f7fd34dbb89c8bd1d49b94547779e2a
| Mined Time | 9 days 19 hours ago |
| In Block | 33c4714a9d33d8003a2359c79318d5d374bc6986fba721e3c39ef8845ff48dc8 |
| In Block Height | 3700031 |
| Total Input | 3200.37370534 XUEZ |
| Total Output | 3200.37348031 XUEZ |
| Size / vSize | 225 / 225 |
| Fees | 0.00022503 XUEZ (100.01 sat/vByte) |
mined 9 days 19 hours ago
XY2B46483Hy3qWaFzh5aVoG465UguUhtBv100.00000000 XUEZ→
XY2B46483Hy3qWaFzh5aVoG465UguUhtBv3100.37348031 XUEZ→